What Is Thread Size Vs Head Size
Size And Thread Reference Table
Bones Major Diameter | Metric | American | |||||||||
Nominal Dia. in mm | Spiral | Pitch In mm | Nominal Diameter | Threads / Inch | |||||||
Inch | mm | Coarse | Fine | MPT | UNC | UNF | UNEF | NPT | |||
0.010 | 0.25 | 0.25 | 0.075 | ||||||||
0.012 | 0.thirty | 0.iii | 0.075 | ||||||||
0.014 | 0.35 | 0.35 | 0.09 | ||||||||
0.016 | 0.40 | 0.4 | 0.i | ||||||||
0.018 | 0.45 | 0.45 | 0.1 | ||||||||
0.020 | 0.50 | 0.five | 0.125 | ||||||||
0.024 | 0.60 | 0.6 | 0.15 | ||||||||
0.028 | 0.70 | 0.7 | 0.175 | ||||||||
0.031 | 0.79 | ||||||||||
0.032 | 0.80 | 0.8 | 0.ii | ||||||||
0.035 | 0.90 | 0.ix | 0.225 | ||||||||
0.039 | 1.00 | i | YES | 0.25 | 0.2 | ||||||
0.047 | i.20 | i.2 | YES | 0.25 | 0.2 | ||||||
0.051 | 1.30 | ||||||||||
0.055 | 1.twoscore | one.4 | YES | 0.3 | 0.2, 0.25 | ||||||
0.059 | one.50 | ||||||||||
0.060 | ane.52 | 0 | 80 | ||||||||
0.063 | one.60 | one.6 | Yep | 0.35 | 0.two | ||||||
0.067 | one.lxx | 1.seven | YES | 0.35 | 0.2, 0.25 | ||||||
0.071 | 1.80 | i.8 | Yes | 0.35 | 0.2 | ||||||
0.073 | ane.85 | 1 | 64 | 72 | |||||||
0.075 | ane.90 | ||||||||||
0.079 | 2.00 | two | YES | 0.4 | 0.25, 0.35 | ||||||
0.086 | ii.18 | 2 | 56 | 64 | |||||||
0.091 | 2.30 | 2.3 | YES | 0.four | 0.25, 0.35 | ||||||
0.098 | ii.fifty | two.5 | YES | 0.45 | 0.35 | ||||||
0.990 | 2.51 | iii | 48 | 56 | |||||||
0.102 | 2.lx | 2.6 | YES | 0.45 | 0.25, 0.35 | ||||||
0.110 | 2.fourscore | ||||||||||
0.112 | 2.84 | 4 | 40 | 48 | |||||||
0.118 | 3.00 | iii | Yeah | 0.5 | 0.35, 0.half dozen | ||||||
0.125 | 3.18 | 5 | 40 | 44 | |||||||
0.126 | 3.xx | ||||||||||
0.138 | 3.50 | three.5 | Aye | 0.vi | 0.35, 0.5 | 6 | 32 | 40 | |||
0.142 | 3.threescore | ||||||||||
0.157 | iv.00 | 4 | Yep | 0.seven | 0.5, 0.75 | ||||||
0.161 | four.x | ||||||||||
0.164 | 4.17 | 8 | 32 | 36 | |||||||
0.177 | 4.50 | 4.5 | 0.75 | 0.5 | |||||||
0.185 | four.70 | ||||||||||
0.188 | 4.76 | ||||||||||
0.190 | 4.83 | 10 | 24 | 32 | |||||||
0.197 | 5.00 | 5 | Yes | 0.8 | 0.v, 0.75, 0.9 | ||||||
0.209 | five.30 | ||||||||||
0.216 | 5.49 | 12 | 24 | 28 | 32 | ||||||
0.219 | five.56 | ||||||||||
0.236 | 6.00 | 6 | YES | 1 | 0.5, 0.75 | ||||||
0.250 | vi.35 | 1/four | 20 | 28 | 32 | ||||||
0.276 | 7.00 | seven | Yes | ane | 0.5, 0.75 | ||||||
0.281 | 7.xiv | ||||||||||
0.313 | vii.94 | 5/sixteen | 18 | 24 | 32 | ||||||
0.313 | seven.94 | ane/xvi | 27 | ||||||||
0.315 | 8.00 | 8 | Yeah | 1.25 | 0.v, 0.75, 1 | 1 | |||||
0.354 | nine.00 | 9 | 1.25 | 0.75, 1 | |||||||
0.375 | 9.53 | 3/8 | 16 | 24 | 32 | ||||||
0.383 | 9.73 | ||||||||||
0.394 | x.00 | 10 | Yes | i.5 | ane.25, 1, 0.75 | i | |||||
0.405 | 10.29 | 1/8 | 27 | ||||||||
0.433 | 11.00 | eleven | one.5 | 1, 0.75, 1.25 | |||||||
0.438 | xi.xi | vii/16 | fourteen | 20 | 28 | ||||||
0.472 | 12.00 | 12 | YES | one.75 | ane, 1.25, 1.five | 1.five | |||||
0.500 | 12.70 | 1/two | 13 | 20 | 28 | ||||||
0.518 | thirteen.sixteen | ||||||||||
0.540 | 13.72 | i/4 | xviii | ||||||||
0.551 | 14.00 | 14 | Yeah | two | ane.25, 1.5 | ||||||
0.563 | 14.29 | 9/16 | 12 | 18 | 24 | ||||||
0.625 | 15.88 | 5/8 | eleven | eighteen | 24 | ||||||
0.630 | xvi.00 | xvi | YES | 2 | i, one.25, 1.5 | 1.5 | |||||
0.656 | 16.66 | ||||||||||
0.675 | 17.fifteen | 3/viii | 18 | ||||||||
0.688 | 17.46 | 11/xvi | 24 | ||||||||
0.709 | eighteen.00 | 18 | YES | 2.5 | 1, 1.5, 2 | 1.five | |||||
0.750 | xix.05 | three/four | 10 | 16 | 20 | ||||||
0.787 | 20.00 | 20 | Aye | 2.5 | 2, 1.5 | 1.v | |||||
0.813 | 20.64 | 13/16 | twenty | ||||||||
0.825 | 20.96 | ||||||||||
0.840 | 21.34 | 1/2 | 14 | ||||||||
0.866 | 22.00 | 22 | Yes | 2.5 | 2, one.5, i | one.5 | |||||
0.875 | 22.23 | 7/8 | 9 | 14 | 20 | ||||||
0.902 | 22.91 | ||||||||||
0.938 | 23.81 | xv/sixteen | 20 | ||||||||
0.945 | 24.00 | 24 | Yep | 3 | two, 1.5, 1 | ||||||
i.000 | 25.40 | i | viii | 12 | 20 | ||||||
1.041 | 26.44 | ||||||||||
1.050 | 26.67 | 3/four | 14 | ||||||||
1.063 | 27.00 | 27 | YES | 3 | 2, 1.5, one | 1 i/16 | 12 | 18 | |||
1.102 | 28.00 | 28 | 2, 1.5, one | ||||||||
i.125 | 28.58 | i one/8 | seven | 12 | 18 | ||||||
1.181 | xxx.00 | 30 | YES | 3.5 | 3, ii, i.5 | ||||||
i.188 | 30.16 | 1 3/sixteen | 18 | ||||||||
1.189 | 30.20 | ||||||||||
one.250 | 31.75 | 1 1/4 | 7 | 12 | 18 | ||||||
1.260 | 32.00 | 32 | two, 1.5, 1 | ||||||||
i.299 | 33.00 | 33 | YES | 3.5 | iii, 2, one.5 | ||||||
1.309 | 33.25 | ||||||||||
1.313 | 33.34 | i 5/16 | eighteen | ||||||||
1.315 | 33.40 | 1 | 11/12 | ||||||||
1.339 | 34.00 | 34 | two, i.5, 1 | ||||||||
1.375 | 34.93 | 1 3/viii | 6 | 12 | eighteen | ||||||
1.378 | 35.00 | 35 | ane.5, 1, ii | ||||||||
1.417 | 36.00 | 36 | Yep | 4 | three, 2, 1.5 | ||||||
ane.438 | 36.51 | 1 vii/16 | xviii | ||||||||
one.457 | 37.00 | 37 | 1.5 | ||||||||
1.492 | 37.ninety | ||||||||||
1.496 | 38.00 | 38 | i.5, 2 | ||||||||
1.500 | 38.ten | 1 ane/2 | 6 | 12 | 18 | ||||||
1.535 | 39.00 | 39 | YES | 4 | 3, 2, 1.5 | ||||||
1.563 | 39.69 | 1 nine/16 | 18 | ||||||||
1.575 | twoscore.00 | 40 | iii, 2, i.five | ||||||||
one.625 | 41.28 | 1 v/8 | eighteen | ||||||||
ane.650 | 41.91 | ||||||||||
ane.654 | 42.00 | 42 | Yeah | four.v | 4, 3, 2, one.5 | ||||||
1.660 | 42.xvi | one 1/four | 11 one/ii | ||||||||
1.688 | 42.86 | 1 xi/16 | 18 | ||||||||
1.732 | 44.00 | i.5 | |||||||||
ane.745 | 44.32 | ||||||||||
i.750 | 44.45 | i 3/iv | v | ||||||||
1.772 | 45.00 | 45 | Aye | 4.five | four, iii, two, 1.v | ||||||
i.811 | 46.00 | 46 | 1.5 | ||||||||
ane.882 | 47.fourscore | ||||||||||
1.890 | 48.00 | 48 | YES | 5 | 4, iii, 2, ane.five | ||||||
ane.900 | 48.26 | 1 i/2 | eleven one/2 | ||||||||
1.969 | 50.00 | 50 | three, 2, 1.five | ||||||||
ii.000 | 50.80 | 2 | 4 1/2 | ||||||||
2.047 | 52.00 | 52 | YES | v | 4, 3, ii, i.5 | ||||||
ii.205 | 56.00 | 56 | Aye | 5.five | 4, three, 2, ane.v | ||||||
2.250 | 57.xv | 2 1/4 | 4 1/2 | ||||||||
2.362 | lx.00 | 60 | YES | 5.v | 4, 3, 2, 1.5 | ||||||
2.375 | 60.33 | 2 | eleven 1/2 | ||||||||
2.500 | 63.50 | 2 1/ii | 4 | ||||||||
2.520 | 64.00 | 64 | YES | vi | iv, 3, 2, 1.five |
What Is Thread Size Vs Head Size,
Source: https://www.almabolt.com/pages/catalog/sidebar/sizethreadreference.htm
Posted by: hallrosed1985.blogspot.com
0 Response to "What Is Thread Size Vs Head Size"
Post a Comment